Options: Scheduled Visits By Port | By Country | By Date Passengers: 728
Scheduled Visits (By Port): Auckland, New Zealand (3)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
12 Dec 2025 | Silver Nova | Auckland | New Zealand | 07:00 | 19:00 | Queens |
09 Jan 2026 | Silver Nova | Auckland | New Zealand | 07:00 | 19:00 | Queens |
10 Jan 2026 | Silver Nova | Auckland | New Zealand | 07:00 | 19:00 | Princes |
Scheduled Visits (By Port): Dunedin, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
07 Dec 2025 | Silver Nova | Dunedin | New Zealand | 08:00 | 18:00 | |
18 Dec 2025 | Silver Nova | Dunedin | New Zealand | 08:00 | 19:00 | |
04 Jan 2026 | Silver Nova | Dunedin | New Zealand | 08:00 | 18:00 | |
15 Jan 2026 | Silver Nova | Dunedin | New Zealand | 08:00 | 19:00 |
Scheduled Visits (By Port): Gisborne, New Zealand (2)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
14 Dec 2025 | Silver Nova | Gisborne | New Zealand | 09:00 | 19:00 | |
11 Jan 2026 | Silver Nova | Gisborne | New Zealand | 09:00 | 19:00 |
Scheduled Visits (By Port): Lyttelton-Christchurch, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
08 Dec 2025 | Silver Nova | Lyttelton-Christchurch | New Zealand | 08:00 | 18:00 | |
17 Dec 2025 | Silver Nova | Lyttelton-Christchurch | New Zealand | 08:00 | 18:00 | |
05 Jan 2026 | Silver Nova | Lyttelton-Christchurch | New Zealand | 08:00 | 18:00 | |
14 Jan 2026 | Silver Nova | Lyttelton-Christchurch | New Zealand | 08:00 | 18:00 |
Scheduled Visits (By Port): Napier, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
10 Dec 2025 | Silver Nova | Napier | New Zealand | 09:00 | 19:00 | |
15 Dec 2025 | Silver Nova | Napier | New Zealand | 08:00 | 17:00 | |
07 Jan 2026 | Silver Nova | Napier | New Zealand | 09:00 | 19:00 | |
12 Jan 2026 | Silver Nova | Napier | New Zealand | 08:00 | 17:00 |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (2)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
13 Dec 2025 | Silver Nova | Tauranga-Rotorua | New Zealand | 07:45 | 19:30 | |
10 Jan 2026 | Silver Nova | Tauranga-Rotorua | New Zealand | 06:30 | 18:15 |
Scheduled Visits (By Port): Wellington, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
09 Dec 2025 | Silver Nova | Wellington | New Zealand | 08:00 | 18:00 | |
16 Dec 2025 | Silver Nova | Wellington | New Zealand | 08:00 | 18:00 | |
06 Jan 2026 | Silver Nova | Wellington | New Zealand | 08:00 | 18:00 | |
13 Jan 2026 | Silver Nova | Wellington | New Zealand | 08:00 | 18:00 |